Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
77503-67 | LHF Power Recliner | 1 | 31 | 40 | 38 |
77503-09 | Corner Curve | 1 | 49 | 49 | 34 |
77503-10 | Armless Chair | 2 | 24 | 38 | 34 |
77503-66 | RHF Power Recliner | 1 | 31 | 40 | 38 |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Curved Track Arms. |
Sectional Shape | L-Shape |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Exposed Wood Block Feet |
Seat Back Type - Upholstery | Attached Back |
Design Style | Contemporary |
Fabric Options | Available in a wide variety of leathers and fabrics by special order. Pricing and availability may vary. |
Arm Type - Upholstered | Track Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 104" D |
Seat Depth | 21.3" |
Arm Height | 23.6" |
Width (side to side) | 104" W |
Seat Height | 18.9" |
Height (bottom to top) | 34" H |
Construction & Materials | |
Seat Support | Interwoven 100% elastic webbing |
Origin | Imported |
Frame Construction | Hardwood frame, pinned, glued, corner blocked and stapled. |
Padding & Ergonomics | Attached seat cushions feature a high- resiliency, high density foam core with a polyester wrap. Semi-attached back cushions feature a fibre filling, blown into channels to prevent shifting and provide pillow-soft comfort |
Warranty | Lifetime warranty on wood frames, motion/sleeper mechanisms. 5-year warranty on materials & workmanship, leather, cushions. 2-year warranty on metal frames, electrical components, chair mechanisms, sleeper mattresses. 1-year warranty on fabric, vinyl. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | Power Headrest |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Palliser |