Sku | Description | Link |
---|---|---|
9MP17-1 | Wynette Power Rocking Reclining Chair | View Item |
9MW11-1LV | Wynette Power Lift Reclining Chair | View Item |
9MP14-1 | Wynette Power Wallhugger Reclining Chair | Current Item |
9MW19-1 | Wynette Swivel Rocking Reclining Chair | View Item |
9MW14-1 | Wynette Wallhugger Reclining Chair | View Item |
9MW15-1 | Wynette Swivel Glider Reclining Chair | View Item |
9MP15-1LV | Wynette Power Swivel Glider Reclining Chair | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Bravo Furniture |
Width (side to side) | 38" W |
Depth (front to back) | 38.5" D |
Height (bottom to top) | 41.5" H |
Seat Depth | 21.5" |
Seat Height | 19.5" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Fabric Options | Available in over 700 different fabric, leather and color styles. |
Style Elements | |
Style | Casual |
Base Type | No Skirt - No Visible Leg |
Arm Type | Pillow Arm |
Arm | Plush pillow arms |
Back Type | Attached Back |
Seat Back | Tufted attached back |
Seat | Fully cushioned chaise pad seat |
Base Description | Recliner base |
Reclining | |
Reclining Release | Power Recliner |
Footrest Operation | Exterior handle |
Recliner Options Available | Wall Recliner |
Recliner Features | Wall Recliner |
Construction & Warranty | |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Construction & Warranty | |
Origin | Made In the USA |