We are currently experiencing some technical difficulties. Items shown on the website may not be available. Please contact your nearest store for availability. We apologize for the inconvenience.
Click here to learn more.
Click Here for More Details.
Click here to learn more.
Click here to learn more.
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | No Skirt - No Visible Leg |
Leg / Base Type | Rocker Base |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Contemporary |
Arm Type - Upholstered | Track Arm |
Back Cushion | Semi-Attached Back |
Dimensions | |
Depth (front to back) | 39.5" D |
Seat Depth | 21.5" |
Arm Height | 23.5" |
Width (side to side) | 37.5" W |
Seat Height | 20" |
Height (bottom to top) | 44.5" H |
Seat Width | 22.5" |
Construction & Materials | |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Origin | Made In the USA |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Bravo Furniture |