Upholstery | |
---|---|
Color Family | Gray |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | WS - Water Based or Solvent Cleaners |
Fabric Patterns | Solid |
Dimensions | |
Depth (front to back) | 38" D |
Width (side to side) | 88" W |
Height (bottom to top) | 41" H |
Style Elements | |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Transitional |
Color Name | Watershed storm |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Semi-Attached Back |
Pillow Description | Four throw pillows included |
Shipping | |
Carton Cubic Feet | 68 |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Harmony Creek |